Image Guidelines
Image guidelines to follow
| Paramater | Description |
|---|---|
| Size | Image size should be between 200 KB and 1 MB |
| Aspect Ratio | Image aspect ratio must be 1:1.25 and image should be more than 1000 pixels in both height and width |
| Resolution | Resolution must be 72 dpi |
| Format | Images can be in JPEG or PNG format |
| Background | Any light background colour including white are acceptable |
| Subjective Guidelines | Images must not contain any objectionable or offensive material |
| Tags | Images must not contain any brand URL, promotional text, price tags or watermarks |
| Frame | The product must fill 80-85% of the image frame for all angles, 100% for detail shot |
| Shadows | Product must contain natural shadows to show depth |
| Duplicates | Duplicate images are not allowed for any angles |
| Subjective Guidelines | Infringement not allowed in the image i.e. Usage of image without permission/license or identical recreation of image |
Apparel Guidelines
| Paramater | Description |
|---|---|
| Angles | Mandatory angles for the product are Front view, Side, Back and Detail view. Number of angles can differ based on the product |
| Image Sequence | For image sequencing, column for ‘MODEL field’ in VMS template is for primary/ first image, followed by MODEL2, MODEL3 for additional images. SWATCH image of product has to be updated only in SWATCH field |
| Product Condition | Product must not contain any creases or folds, use properly ironed apparel |
| First Image | A cropped image is required as first image for Bottom wear/ Top wear, to fill image frame with the item on sales |
| Mannequins | Mannequins, ghost mannequin or pack images as First image are not acceptable |
| Celebrity Images | Celebrity images are allowed only with authorization |
| General Guideline | For Models, head cut from base of the nose is allowed |